Rex Omega, Rex Viva & Dura-Flex Couplings
These elastomer couplings have polyurethane membrane which are flexible in many ways, lightweight and consist of minimum components. The PU element is of two piece design and splits into two upon removal. The hubs remain intact on the shafts thereby saving time for engineers. The standard and spacer couplings use the same hubs.
TBWoods and Rexnord manufacture these couplings. Engineers can interchange between Omega and Dura-Flex series. However, Rex Viva is of a compact series allowing it to be used for large shafts and transmit greater torque than others. Rex Viva cannot be interchanged with Omega or Dura-Flex.
We have now added to our inventory Korea made replacement Rex Omega couplings which have the same quality, dimensions and are economically priced. Contact us today for your requirements.
Engineers may also be interested in other economical flexible couplings. More information can be found below:
  • NM Flexible couplings
  • MH Flexible couplings
  • L type Flexible couplings
  • FCL Flexible couplings
  • HRC Flexible couplings

Back to torque couplings

Rex omega

Dura-Flex couplings standard version size list

Assembly Dimensions for BTS Couplings

(All dimensions in inches)
Minimum shaft spacing = 25"

Dimensions Common to BTS Standard and Spacer Assemblies

SIZE A B C Max. Bore
WE2 & WES2 3.70 1.85 0.94 1-1/8
WE3 & WES3 4.24 2.32 1.50 1-3/8
WE4 & WES4 4.52 2.6 1.69 1-5/8
WE5 & WES5 5.40 3.13 1.75 1-7/8
WE10 & WES10 6.48 3.65 1.88 2-1/8
WE20 & WES20 7.36 4.48 2.06 2-3/8
WE30 & WES30 8.41 5.42 2.31 2-7/8
WE40 & WES40 9.71 6.62 2.50 3-3/8
WE50 & WES50 11.34 8.13 2.75 3-5/8
WE60 & WES60 12.53 8.75 3.25 4
WE70 & WES70 14.00 9.25 3.62 4-1/2
WE80 & WES80 16.00 11.3 4.98 6

Standard Element Assembly

Product No.* OAL MAX OAL MIN Maximum DBSE Weight lbs.
WE2 3.78 3.22 1.90 1.5
WE3 4.32 3.80 1.32 3.3
WE4 4.36 3.82 1.30 4.4
WE5 5.30 4.32 1.80 7.4
WE10 5.57 4.33 1.81 11.2
WE20 6.82 4.62 2.70 16.3
WE30 7.61 5.19 2.29 27.7
WE40 8.15 5.56 3.16 45.4
WE50 9.21 6.13 3.71 59.0
WE60 10.70 7.20 4.20 82.6
WE70 11.88 8.24 4.64 109.0
WE80 16.60 10.48 6.64 242.0

*Product number is element only.

Spacer Element Assembly

Product No.* OAL MAX OAL MIN Maximum DBSE Weight lbs.
WE52 5.92 5.72 4.04 2.5
WE53 8.02 7.50 5.02 4.8
WE54 8.38 7.52 5.00 6.1
WE55 8.50 7.52 5.00 9.4
WE51 8.76 7.26 5.00 13.6
WE520 11.17 9.35 7.05 19.2
WE530 11.65 9.35 7.03 31.0
WE540 11.89 9.35 6.89 49.9
WE550 12.31 9.35 6.81 63.5
WE560 16.28 12.75 9.78 91.0
WE570 16.81 13.17 9.57 128
WE580 19.73 13.61 9.77 258

*Product number is element only.

Rex Omega couplings standard version size list

Rex Omega couplings standard version size list

Size T# (Nm) kW nmax min-1 D1 min D2 max A min B max C min L max N min P max J kg/m² m kg
2 22 9550 7 500 13 28 89 84 94 36 46 24 0.00032 0.5
3 41 9550 7 500 13 34 102 84 122 8 46 38 0.00073 1.0
4 62 9550 7 500 13 42 116 84 122 8 46 38 0.0012 1.3
5 105 9550 7 500 13 48 137 97 147 8 59 44 0.0032 2.3
10 164 9550 7 500 13 55 162 97 147 8 59 44 0.0064 3.4
20 260 9550 6 600 19 60 184 113 165 13 65 50 0.016 6.8
30 412 9550 5 800 19 75 210 125 182 12 69 58 0.034 10
40 622 9550 5 000 19 85 241 135 202 8 75 63 0.080 17
50 864 9550 4 200 26 90 279 151 230 11 91 70 0.158 24
60 1 412 9550 3 800 26 105 318 173 262 8 97 82 0.266 34
70 2 400 9550 3 600 32 120 356 189 281 18 109 85 0.366 39
80 4 400 9550 2 000 32 155 406 245 377 17 149 114 1.054 77
100 9 600 9550 1 900 42 171 533 324 375 44 95 140 2.19 95
120 19 200 9550 1 800 48 190 635 362 429 57 124 152 2.93 163
140 38 400 9550 1 500 48 229 762 432 483 76 127 178 4.0 280
Rex Viva couplings standard version size list

Rex Viva couplings standard version size list

Size TN
(Nm)
nmax
(min⁻¹)
D1 min
(mm)
D2 max
(mm)
A
(mm)
B min
(mm)
B max
(mm)
C min
(mm)
C max
(mm)
L
(mm)
N
(mm)
J
(kg·m²)
m
(kg)
110 62 5,400 10 38 110 97 132 9 55 38 60 0.00123 1.4
125 105 5,400 10 48 120 98 132 9 55 38 70 0.00202 1.7
130 164 5,100 11 55 129 97 136 7 55 41 80 0.00310 2.1
150 250 4,800 10 65 150 111 162 9 60 51 95 0.009 4.2
170 308 4,800 11 65 168 111 162 9 60 51 95 0.00931 4.3
190 412 4,600 19 75 190 116 164 7 60 52 117 0.0173 5.5
215 662 4,300 19 80 213 134 191 11 64 64 140 0.0303 9.6
245 938 4,100 19 95 245 137 202 7 73 65 171 0.076 14.4
290 1,412 3,900 27 110 290 153 241 8 94 73 215 0.192 24.9
365 3,200 3,600 35 127 365 200 311 20 131 90 235 0.373 42.0
425 5,580 2,000 35 155 425 247 361 19 133 114 286 1.180 85.0
460 6,270 2,000 48 165 460 267 380 19 132 124 302 1.720 93.0